Muller verléisst de Racing
Grettnich iwerhëllt
![]() |
EM 2008 - Qualifikations - Tabelle |
|||
22. November 2007 |
Gruppe A |
||||||||
Polen | 14 | 8 | 4 | 2 | 24:12 | 28 | ||
Portugal | 14 | 7 | 6 | 1 | 24:10 | 27 | ||
Finnland | 14 | 6 | 6 | 2 | 13:7 | 24 | ||
Serbien | 13 | 5 | 6 | 2 | 21:11 | 21 | ||
Belgien | 14 | 5 | 3 | 6 | 14:16 | 18 | ||
Kasachstan | 13 | 2 | 4 | 7 | 11:20 | 10 | ||
Armenien | 12 | 2 | 3 | 7 | 4:13 | 9 | ||
Aserbaidschan | 12 | 1 | 2 | 9 | 6:28 | 5 | ||
Gruppe B |
||||||||
Italien | 12 | 9 | 2 | 1 | 23:9 | 29 | ||
Frankreich | 12 | 8 | 2 | 2 | 25:5 | 26 | ||
Schottland | 12 | 8 | 0 | 4 | 21:12 | 24 | ||
Ukraine | 12 | 5 | 2 | 5 | 18:16 | 17 | ||
Litauen | 12 | 5 | 1 | 6 | 11:13 | 16 | ||
Georgien | 12 | 3 | 1 | 8 | 16:19 | 10 | ||
Färöer | 12 | 0 | 0 | 12 | 4:43 | 0 | ||
Gruppe C |
||||||||
Griechenland | 12 | 10 | 1 | 1 | 25:10 | 31 | ||
Türkei | 12 | 7 | 3 | 2 | 25:11 | 24 | ||
Norwegen | 12 | 7 | 2 | 3 | 27:11 | 23 | ||
Bosnien-Herz. | 12 | 4 | 1 | 7 | 16:22 | 13 | ||
Moldawien | 12 | 3 | 3 | 6 | 12:19 | 12 | ||
Ungarn | 12 | 4 | 0 | 8 | 11:22 | 12 | ||
Malta | 12 | 1 | 2 | 9 | 10:31 | 5 | ||
Gruppe D |
||||||||
Tschechien | 12 | 9 | 2 | 1 | 27:5 | 29 | ||
Deutschland | 12 | 8 | 3 | 1 | 35:7 | 27 | ||
Irland | 12 | 4 | 5 | 3 | 17:14 | 17 | ||
Slowakei | 12 | 5 | 1 | 6 | 33:23 | 16 | ||
Wales | 12 | 4 | 3 | 5 | 18:19 | 15 | ||
Zypern | 12 | 4 | 2 | 6 | 17:24 | 14 | ||
San Marino | 12 | 0 | 0 | 12 | 2:57 | 0 | ||
Gruppe E |
||||||||
Kroatien | 12 | 9 | 2 | 1 | 28:8 | 29 | ||
Russland | 12 | 7 | 3 | 2 | 18:7 | 24 | ||
England | 12 | 7 | 2 | 3 | 24:7 | 23 | ||
Israel | 12 | 7 | 2 | 3 | 20:12 | 23 | ||
Mazedonien | 12 | 4 | 2 | 6 | 12:12 | 14 | ||
Estland | 12 | 2 | 1 | 9 | 5:21 | 7 | ||
Andorra | 12 | 0 | 0 | 12 | 2:42 | 0 | ||
Gruppe F |
||||||||
Spanien | 12 | 9 | 1 | 2 | 22:8 | 28 | ||
Schweden | 12 | 8 | 2 | 2 | 23:9 | 26 | ||
Nordirland | 12 | 6 | 2 | 4 | 17:14 | 20 | ||
Dänemark | 12 | 6 | 2 | 4 | 21:11 | 20 | ||
Lettland | 12 | 4 | 0 | 8 | 15:17 | 12 | ||
Island | 12 | 2 | 2 | 8 | 10:27 | 8 | ||
Liechtenstein | 12 | 2 | 1 | 9 | 9:31 | 7 | ||
Gruppe G |
||||||||
Rumänien | 12 | 9 | 2 | 1 | 26:7 | 29 | ||
Niederlande | 12 | 8 | 2 | 2 | 15:5 | 26 | ||
Bulgarien | 12 | 7 | 4 | 1 | 18:7 | 25 | ||
Weissrussland | 12 | 4 | 1 | 7 | 17:23 | 13 | ||
Albanien | 12 | 2 | 5 | 5 | 12:18 | 11 | ||
Slowenien | 12 | 3 | 2 | 7 | 9:16 | 11 | ||
Luxemburg | 12 | 1 | 0 | 11 | 2:23 | 3 | ||
![]() |
Das Luxemburger Nationalteam |
Kurzbilanz:
|